Serkemus and Takoma jewelry
| Item | Magic defense | Additional bonus |
|---|---|---|
| Serkemus Necklace | 56 | Evasion +50% |
| Serkemus Ring | 28 | Incoming damage reduced by 4% |
| Serkemus Earrings | 38 | Maximum HP +420 |
| Takoma Necklace | 76 | Critical multiplier +0.1 |
| Takoma Ring | 38 | Attack speed +2% |
| Takoma Earrings | 50 | Physical and magic attack +4% |
Common ingredients in every Serkemus recipe:
- 60 blue Fletta crystals;
- 20 Flettanium;
- 12 Tears of Weeping;
- 10 Siege Core Fragments.
Common ingredients in every Takoma recipe:
- 100 blue Fletta crystals;
- 20 refined Flettanium;
- 15 Dark Mine Scales;
- 15 Siege Core Fragments.
Additional materials vary by item:
| Item | Artisan materials | Fisherman materials |
|---|---|---|
| Serkemus Necklace | Mithril plate ×24, silver ingot with additives ×20 | Pearl lime ×16, water crystal varnish ×12 |
| Serkemus Ring | Silver ingot with additives ×20, mold ×24 | Deepwater alloy flux ×8, pearl lime ×16 |
| Serkemus Earrings | Mithril plate ×30, mithril alloy ×40 | Water crystal varnish ×12, leviathan bone core ×8 |
| Takoma Necklace | Mithril plate ×36, silver ingot with additives ×30, mold ×24 | Pearl lime ×20, deepwater alloy flux ×12 |
| Takoma Ring | Silver ingot with additives ×30, mold ×30, mithril alloy ×40 | Deepwater alloy flux ×12, leviathan bone core ×10 |
| Takoma Earrings | Mithril plate ×40, mithril alloy ×60, mold ×24 | Water crystal varnish ×20, leviathan bone core ×12 |
Obtaining materials
- Tears of Weeping: a small chance from the corresponding monsters on the upper floors of the Watchtower; the Princess — a guaranteed drop.
- Dark Mine Scales: a small chance from ordinary mine monsters; Legallus — a guaranteed drop.
- Siege Core Fragment: a small chance from the corresponding monsters in Balason 51+; the Ballista — a guaranteed drop.
