- The magic attack of regular class weapons has been increased
- The sorceress HUD has been reworked for Resonance
Resonance
- For every full second that one of your negative effects remains on an enemy, you gain one progress point.
- Different skills and different targets are counted separately; technical components of a single effect do not grant extra points.
- 100 points → one charge for 180 seconds, up to five charges.
- At the maximum, the oldest charge is refreshed.
- One charge grants +1/2/3/4/5% magic attack at character levels 1/20/38/57/75. The maximum bonus is 25%.
- Accumulated progress is preserved between effect applications.
- Death and logging out reset Resonance.
Skills
| Skill | Change |
|---|---|
| Painful Shock | Instant use, CD 2 seconds |
| Occult Codex: Empowerment | Movement speed +25/30/35/40/45%, 15 seconds, CD 120 seconds; correctly casts on yourself when an enemy is selected |
| Shadow Blades I | Damage over time ×5: 35/55/75/95/115 |
| Shadow Blades II | Damage over time ×5: 105/130/155/180/205 |
| Damage Codex: Intoxication | For 5 seconds, reduces the target's damage dealt by 3/5/7/9/12% and increases bleeding damage taken |
| Occult Codex: Cowardice | CD 60 seconds, duration 20 seconds; reduces magic defense by 60/95/130/165/200 and defense rating by 2 |
| Curse Codex: Shackles | Immobilization in an area around the target, with no separate direct damage |
| Am-Amon's Scythes | Damage absorption 5/10/15/20/25%; protection against regular slows; the previous magic attack bonus has been removed |
| Complete Codex: Death | Reduces physical defense by 250/300/350/400/450 |
| Complete Codex: Collapse II | Reduces physical and magic attack by 3/6/10/13/17% |
| Curse Code: Marionette | Area effect; interrupting channeling releases the affected targets |
| Occult Codex: Weakening II | Physical defense −300/375/450/525/600; magic defense −23/34/45/56/67 |
| Damage Codex: Bleeding I/II | Damage over time ×3 |
| Bleeding II | Additionally reduces skill casting speed by 5/10/15/20/25% for 10 seconds |
| Curse Codex: Maim I/II | Correct skill blocking |
| Maim II | Damage over time ×7: 189/231/273/315/357 every 3 seconds |
| Mind Destruction | Over 10 seconds, five short stuns of 0.5 seconds each |
| Torments of Despair | Additionally reduces accuracy by 5/9/13/17/21 and movement speed by 4/8/12/16/20% |
| Occult Codex: Gluttony | Five mana-stealing pulses: 222/333/444/555/666 per pulse; CD 120 seconds |
| Damage Codex: Ram II | Damage and slow affect an area around the target |
The damage over time of Shadow Blades has been increased
Mana Burning
- I: burns 40/100/160/220/280 MP, steals 1/3/5/6/7% Intelligence for 20 seconds.
- II: burns 450/525/600/675/750 MP, steals 3/6/9/12/15% Intelligence for 20 seconds.
